Fixture List 2016-17
| 2016-17 | |||
|---|---|---|---|
| Sr. No | Vessel Name | Charter | Cargo |
| 1 | MV VECTIS FALCON | AUXIN SHIPPING PVT LTD | TRANSFORMERS |
| 2 | MV HONG MASTER | AUXIN SHIPPING PVT LTD | MOULDS |
| 3 | MV IZUMO | AUXIN SHIPPING PVT LTD | BREAK BULK CARGO |
| 4 | MV SUNERGON | AUXIN SHIPPING PVT LTD | HMS SCRAP AND COPPER SCRAP 1ST LOT OF COA |
| 5 | MV BASRAH | AUXIN SHIPPING PVT LTD | USED DISMANTLED OIL RIGS |
| 6 | MV BBC HOLLAND | AUXIN SHIPPING PVT LTD | GENERAL CARGO |
| 7 | MV HAN YI | AUXIN SHIPPING PVT LTD | LNG TANKS |
| 8 | MV YUAN XIN | AUXIN SHIPPING PVT LTD | MOULDS & CONTAINERS |
| 9 | MV HAN REN | PLATINUM SHIPPING | PROJECT CARGO |
| 10 | MV KOZA | AUXIN SHIPPING PVT LTD | STEEL COILS |
| 11 | MV KOZA | AUXIN SHIPPING PVT LTD | STEEL COILS |
| 12 | MV KOZA | AUXIN SHIPPING PVT LTD | STEEL BEAMS AND STEEL SHEETS |
| 13 | MV KOZA | AUXIN SHIPPING PVT LTD | HMS AND COPPER SCRAP IN CONTAINERS 2ND LOT OF COA |
| 14 | MV KOZA | TIME CHARTERED | ASPL ACTED AS COMMERCIAL OPERATOR FOR MV KOZA |




