Fixture List 2015-16
| 2015-16 | |||
|---|---|---|---|
| Sr. No | Vessel Name | Shipping Company | Cargo |
| 1 | MV SCL TRUDY | AUXIN SHIPPING PVT LTD | STEEL COILS |
| 2 | MV SCL TRUDY | AUXIN SHIPPING PVT LTD | STEEL BEAMS AND PLATES |
| 3 | MV SCL TRUDY | AUXIN SHIPPING PVT LTD | PROJECT CARGO |
| 4 | MV SCL TRUDY | AUXIN SHIPPING PVT LTD | STEEL COILS AND WIRE RODS |
| 5 | MV SHARMIN | AUXIN SHIPPING PVT LTD | GENERAL CARGO |
| 6 | MV FAABORG | AUXIN SHIPPING PVT LTD | 8 SKIDS/4 CRATES |
| 7 | MV BF TIMARU | AUXIN SHIPPING PVT LTD | GENERAL CARGO |
| 8 | MV HAN HE | AUXIN SHIPPING PVT LTD | BULK |
| 9 | MV ATLANTIC CARRIER | AUXIN SHIPPING PVT LTD | TRANSFORMERS |
| 10 | MV HAN HE | AUXIN SHIPPING PVT LTD | BULK |
| 11 | MV LANGEOOG | AUXIN SHIPPING PVT LTD | 12 SKIDS/ 5 CRATES |
| 12 | MV HAN LI | AUXIN SHIPPING PVT LTD | BULK |
| 13 | MV HAN HUI | AUXIN SHIPPING PVT LTD | GENERAL CARGO |
| 14 | MV ESI ARCTIC | AUXIN SHIPPING PVT LTD | GENERAL CARGO |
| 15 | MV SHARMIN | AUXIN SHIPPING PVT LTD | TRANSFORMERS |
| 16 | MV GRANDWAY STAR | AUXIN SHIPPING PVT LTD | MOULDS |
| 17 | MV HAN ZHI | AUXIN SHIPPING PVT LTD | GENERAL CARGO |
| 18 | MV HAN DE/HAN FENG | AUXIN SHIPPING PVT LTD | GENERAL CARGO |




